Grant Priorities
The John William Pope Foundation makes grants to improve the well-being of North Carolinians by advancing the ideas of limited government, individual freedom, personal responsibility, and strong communities.
The Foundation’s giving is directed to four grant priorities to achieve this.
A Legacy of Generosity
Our specific grants for the 2017-18 fiscal year are shared below and are always available through our IRS Form 990.
Recipient Organization | City | State | Amount |
50 CAN (for Carolina CAN) | Washington | DC | $25,000.00 |
ABC of NC | Winston-Salem | NC | $100,000.00 |
Acton Institute | Grand Rapids | MI | $5,000.00 |
Action Pathways/Second Harvest Food Bank (for Hurricane Recovery Efforts) | Fayetteville | NC | $20,000.00 |
ACTS of Vance County | Henderson | NC | $10,000.00 |
Alliance Medical Ministry | Raleigh | NC | $20,000.00 |
American Enterprise Institute | Washington | DC | $50,000.00 |
America’s Future Foundation | Washington | DC | $5,000.00 |
American Legislative Exchange Council | Arlington | VA | $25,000.00 |
American Red Cross-Triangle Chapter | Raleigh | NC | $2,500.00 |
American Studies Center-Radio America | Washington | DC | $10,000.00 |
Americans for Tax Reform Foundation | Washington | DC | $25,000.00 |
Archbridge Institute | Washington | DC | $10,000.00 |
Artspace | Raleigh | NC | $2,500.00 |
Artsplosure | Raleigh | NC | $5,000.00 |
Ashbrook Center at Ashland University | Ashland | OH | $25,000.00 |
Asheville School | Asheville | NC | $542,500.00 |
Atlas Network | Washington | DC | $20,000.00 |
BTG Community Outreach | Newnan | GA | $5,000.00 |
Boys & Girls Club of North Central NC-Vance County Site | Oxford | NC | $5,000.00 |
Camp Corral | Raleigh | NC | $15,000.00 |
Capital Research Center | Washington | DC | $50,000.00 |
Carolina Ballet | Raleigh | NC | $50,000.00 |
Cato Institute | Washington | DC | $65,000.00 |
Catholic Charities | Raleigh | NC | $10,000.00 |
Center for Education Reform | Washington | DC | $25,000.00 |
Center for Equal Opportunity | Falls Church | VA | $7,500.00 |
Center for Urban Renewal and Education | Washington | DC | $5,000.00 |
Children’s Home Society | Raleigh | NC | $10,000.00 |
Civitas Institute | Raleigh | NC | $1,083,500.00 |
Classical Liberals in the Carolinas | Charlotte | NC | $35,029.00 |
Clemson University Institute for the Study of Capitalism | Clemson | SC | $25,000.00 |
College of Charleston Foundation (for Center for Public Choice and Market Process) | Charleston | SC | $25,000.00 |
CASA (Community Alternatives for Supportive Abodes) | Raleigh | NC | $5,000.00 |
Community Music School | Raleigh | NC | $5,000.00 |
Competitive Enterprise Institute | Washington | DC | $25,000.00 |
CORRAL Riding Academy | Cary | NC | $11,000.00 |
Coweta Samaritan Clinic | Newnan | GA | $5,000.00 |
Daniel Center for Math and Science | Raleigh | NC | $12,000.00 |
Dress for Success Triangle | Raleigh | NC | $5,000.00 |
Duke University Center for the History of Political Economy | Durham | NC | $125,000.00 |
Duke University for the NC Leadership Forum Program | Durham | NC | $35,000.00 |
Education NC | Raleigh | NC | $25,000.00 |
Embassy Cultural Center Foundation | Henderson | NC | $30,000.00 |
Fair Lines America Foundation | Alexandria | VA | $100,000.00 |
Federalist Society for Law and Public Policy Studies | Washington | DC | $50,000.00 |
Fellowship Home of Raleigh | Raleigh | NC | $5,000.00 |
Food Bank of the Albemarle (for Hurricane Recovery Efforts) | Elizabeth City | NC | $10,000.00 |
Food Bank of Central and Eastern NC | Raleigh | NC | $50,000.00 |
Foundation for Economic Education | Atlanta | GA | $10,000.00 |
Foundation for Government Accountability | Naples | FL | $35,000.00 |
Foundation for Individual Rights in Education | Philadelphia | PA | $50,000.00 |
Full Gospel Tabernacle | Lumberton | NC | $25,000.00 |
Godwin Presbyterian Church | Godwin | NC | $5,000.00 |
Girl Scouts of America Coastal Pines | Raleigh | NC | $5,000.00 |
Grayson-Jockey Club Research Foundation | Lexington | KY | $50,000.00 |
Habitat for Humanity of Wake County | Raleigh | NC | $20,000.00 |
Helping Horse Therapeutic Riding Program | Raleigh | NC | $5,000.00 |
Henderson Family YMCA | Henderson | NC | $7,500.00 |
The Heritage Foundation | Washington | DC | $10,000.00 |
Hope Reins | Raleigh | NC | $10,000.00 |
Horse and Buddy | New Hill | NC | $3,000.00 |
Independent Institute | Oakland | CA | $10,000.00 |
Independent Women’s Forum | Washington | DC | $25,000.00 |
InterAct of Wake County | Raleigh | NC | $5,000.00 |
Intercollegiate Studies Institute | Wilmington | DC | $10,000.00 |
Institute for Free Speech | Alexandria | VA | $50,000.00 |
Institute for Humane Studies | Arlington | VA | $375,000.00 |
Institute for Justice | Arlington | VA | $50,000.00 |
Institute of Political Leadership | Greensboro | NC | $25,000.00 |
Interfaith Prison Ministry for Women | Raleigh | NC | $30,000.00 |
James G. Martin Center for Academic Renewal | Raleigh | NC | $497,566.63 |
Jesse Helms Center Foundation | Wingate | NC | $50,000.00 |
Jobs for Life | Raleigh | NC | $6,000.00 |
John Locke Foundation | Raleigh | NC | $2,581,250.00 |
Junior Acheivement | Raleigh | NC | $10,000.00 |
Kidznotes | Raleigh | NC | $10,000.00 |
Libertas Institute | Raleigh | NC | $5,000.00 |
Life Line Outreach | Henderson | NC | $10,000.00 |
Lincoln Network | Raleigh | NC | $25,000.00 |
Loaves and Fishes | Raleigh | NC | $9,750.00 |
Lucy Burns Institute | Middleton | WI | $65,500.00 |
Manhattan Institute – Adam Smith Society | New York | NY | $50,000.00 |
Mercatus Center | Arlington | VA | $135,000.00 |
Methodist Home for Children | Raleigh | NC | $12,500.00 |
National Review Institute | New York | NY | $50,000.00 |
National Taxpayers Union Foundation | Washington | DC | $35,000.00 |
New Civil Liberties Alliance | Washington | DC | $30,000.00 |
BEST-NC (NC Business Leaders for Education) | Cary | NC | $30,000.00 |
Youth Legislative Assembly | Raleigh | NC | $5,000.00 |
Network of enlightened Women | Washington | DC | $10,000.00 |
Neuse Christian Academy | Raleigh | NC | $5,000.00 |
Baptists on Mission (for Hurricane Recovery Efforts) | Cary | NC | $10,000.00 |
North Carolina Center on Actual Innocence | Durham | NC | $35,000.00 |
North Carolina Family Policy Council | Raleigh | NC | $125,000.00 |
North Carolina Master Chorale | Raleigh | NC | $5,000.00 |
North Carolina Museum of Art Foundation | Raleigh | NC | $5,000.00 |
North Carolina Opera Company | Raleigh | NC | $20,000.00 |
NCSU – Economic, Legal, and Political Foundations of Free Societies Program | Raleigh | NC | $83,250.00 |
North Carolina Symphony | Raleigh | NC | $20,000.00 |
North Carolina Theatre | Raleigh | NC | $45,000.00 |
North Carolinians for Redistricting Reform | Raleigh | NC | $75,000.00 |
Occoneechee Council Boy Scouts of America | Raleigh | NC | $50,000.00 |
Pacific Legal Foundation | Sacramento | CA | $5,000.00 |
Pacific Research Institute for Public Policy | San Francisco | CA | $15,000.00 |
Parents for Educational Freedom in North Carolina | Raleigh | NC | $25,000.00 |
Pennsylvania Institute of Technology | Media | PA | $10,000.00 |
Performance Edge | Raleigh | NC | $5,000.00 |
Perry Memorial Library | Henderson | NC | $15,000.00 |
Philanthropy Roundtable | Washington | DC | $50,000.00 |
Prager University | Sherman Oaks | CA | $15,000.00 |
Prevent Child Abuse NC | Raleigh | NC | $50,000.00 |
Property and Environment Research Center | Bozeman | MT | $10,000.00 |
Public Interest Legal Foundation | Plainfield | IN | $75,000.00 |
Raleigh Camerata | Raleigh | NC | $2,000.00 |
Raleigh Charter High School | Raleigh | NC | $25,000.00 |
Raleigh Fine Arts Society | Raleigh | NC | $20,000.00 |
Raleigh Little Theatre | Raleigh | NC | $7,500.00 |
Raleigh Rescue Mission | Raleigh | NC | $10,000.00 |
Ravenscroft School | Raleigh | NC | $150,000.00 |
Reality Ministries | Durham | NC | $10,000.00 |
SAFEchild | Raleigh | NC | $5,000.00 |
Safe Families for Children Alliance – Raleigh Chapter | Chicago | IL | $10,000.00 |
SAFE Haven for Cats | Raleigh | NC | $7,000.00 |
Salvation Army of Wake County | Raleigh | NC | $30,000.00 |
SECU Family House at UNC Hospitals | Chapel Hill | NC | $125,000.00 |
Shepherd’s Table Soup Kitchen | Raleigh | NC | $5,000.00 |
State Policy Network | Arlington | VA | $60,000.00 |
StepUp Ministry | Raleigh | NC | $25,000.00 |
Student Free Press Association | Hillsdale | MI | $15,000.00 |
Talent Market | Mt. Pleasant | SC | $10,000.00 |
The Educational Foundation | Chapel Hill | NC | $133,333.00 |
The Fraser Institute for Econ Journal Watch | Alberta | Canada | $10,000.00 |
The Fund for American Studies | Washington | DC | $60,000.00 |
The Green Chair Project | Raleigh | NC | $25,000.00 |
The Medical Foundation of North Carolina for UNC Lineberger Comprehensive Cancer Center | Chapel Hill | NC | $750,000.00 |
The Tax Foundation | Washington | DC | $20,000.00 |
Thoroughbred Charities of America | Lexington | KY | $10,000.00 |
Transitions LifeCare | Raleigh | NC | $25,000.00 |
TROSA | Durham | NC | $25,000.00 |
Triangle Special Hockey Association | Cary | NC | $5,000.00 |
UNC at Chapel Hill Arts and Sciences Foundation for the Philosophy, Politics & Economics Program | Chapel Hill | NC | $500,000.00 |
University of Mount Olive | Mount Olive | NC | $100,000.00 |
Urban Ministries of Wake County | Raleigh | NC | $10,000.00 |
Virginia Episcopal School | Lynchburg | VA | $125,000.00 |
Wake Forest University Foundation – Eudaimonia Institute | Winston-Salem | NC | $50,000.00 |
White Memorial Presbyerian Church | Raleigh | NC | $25,000.00 |
YMCA of the Triangle | Raleigh | NC | $5,000.00 |
Young America’s Foundation | Herndon | VA | $30,000.00 |
Young Voices | Washington | DC | $5,000.00 |
TOTAL | $10,442,678.63 |
Newsletter
Stay Informed
Subscribe to our email newsletter for updates and grant information.
Questions?
Contact Us
We’re available to answer questions or provide assistance if needed.