<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John William Pope Foundation</title>
	<atom:link href="http://jwpf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jwpf.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 20:59:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Drives Anonymous Giving?</title>
		<link>http://jwpf.org/what-drives-anonymous-giving/</link>
		<comments>http://jwpf.org/what-drives-anonymous-giving/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philanthropy Updates]]></category>

		<guid isPermaLink="false">http://jwpf.org/?p=2064</guid>
		<description><![CDATA[<p>Writing in The New York Times, Mark Oppenheimer explores the question of anonymity among big donors — what prompts an anonymous gift, and why do some philanthropists purposefully not want to remain anonymous? Why do so many givers ask that stuff be named after them: buildings, rooms, endowed professorships? Judeo-Christian tradition cautions against self-promotion. With charity, the medieval [...]</p><p>The post <a href="http://jwpf.org/what-drives-anonymous-giving/">What Drives Anonymous Giving?</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Writing in <em>The New York Times</em>, Mark Oppenheimer explores the question of anonymity among big donors — what prompts an anonymous gift, and why do some philanthropists purposefully not want to remain anonymous?</p>
<blockquote><p>Why do so many givers ask that stuff be named after them: buildings, rooms, endowed professorships? Judeo-Christian tradition cautions against self-promotion. With charity, the medieval Jewish sage Maimonides wrote, it is best that the giver and receiver not know each other’s identities — in this way, the poor person’s dignity is preserved. (Better than charity, he wrote, is to give a poor person a job.) In the Gospel of Matthew, Jesus teaches that “when you give to the needy, do not announce it with trumpets” but rather “do not let your left hand know what your right hand is doing, so that your giving may be in secret.”</p>
<p>Do Mr. Schwarzman, Henry R. Kravis or David H. Koch — to pick three of the country’s most generous, and least anonymous, donors — consider these religious admonitions? They did not respond to this columnist’s calls or e-mails. But plenty of others were willing to speak to the matter.</p>
<p>“The goal of all religion is to help you outwit your ego, shoot the sucker between the eyes, get it out of the way,” said Lawrence Kushner, an author and Reform rabbi who for 28 years served Congregation Beth El in Sudbury, Mass. So his congregation did not permit any honors for donors — no plaques, no special thank-yous at the end of the sermon. Nothing.</p>
<p>“It cost us about $10,000, $20,000 a month in money we could have otherwise got,” Rabbi Kushner estimated. But there was a big upside, “the awesome experience to look out over the congregation and see this guy who had just given $100,000 sitting next to the guy who I was giving money to from my discretionary fund,” with neither aware of the other’s finances. “The idea was, it’s not about you. If you want it to be about you, there are some wonderful congregations where, for enough money, it can be all about you.”</p></blockquote>
<p>Read more <a href="http://www.nytimes.com/2013/05/11/us/in-philanthropy-your-name-here-vs-anonymous-giving.html?ref=philanthropy&amp;_r=0">here</a>.</p>
<p>The post <a href="http://jwpf.org/what-drives-anonymous-giving/">What Drives Anonymous Giving?</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jwpf.org/what-drives-anonymous-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating life in our community</title>
		<link>http://jwpf.org/celebrating-life-in-our-community/</link>
		<comments>http://jwpf.org/celebrating-life-in-our-community/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humanitarian]]></category>

		<guid isPermaLink="false">http://jwpf.org/?p=2040</guid>
		<description><![CDATA[<p>Our new Grantee Profile focuses on Hospice of Wake County, a top-notch “hospice home” and community services building: Similar to most western nations, the United States is expected to see a significant increase in its older adult population in the coming decades. With that fact of life comes a bevy of needed services. One of those is compassionate [...]</p><p>The post <a href="http://jwpf.org/celebrating-life-in-our-community/">Celebrating life in our community</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Our new Grantee Profile <a href="http://jwpf.org/grant/hospice-of-wake-county/">focuses on</a> Hospice of Wake County, a top-notch “hospice home” and community services building:</p>
<blockquote><p>Similar to most western nations, the United States is expected to see a significant increase in its older adult population in the coming decades. With that fact of life comes a bevy of needed services. One of those is compassionate end-of-life care.</p>
<p>In Hospice of Wake County, North Carolina’s capital city of Raleigh is blessed to have a top-notch “hospice home” and community services building. Nestled in the middle of an idyllic sheep farm in west Raleigh, Hospice offers comfort, peace, and hope to individuals and families facing life-ending illnesses.</p>
<p>The need is significant. The older adult population in Wake County is expected to double by 2025, outpacing growth in the general population. In recent years, that growing need has led to major growth at Hospice of Wake County, and the John William Pope Foundation has been privileged to play an instrumental role.</p>
<p>“Individuals often come to us after having exhausted all of their resources due to their illness or a medical crisis or a difficult family situation,” said John Thoma, Hospice of Wake County’s CEO. “We help to lift their burden, and we’re able to do so partly through gifts from generous foundations, including the Pope Foundation.”</p></blockquote>
<div>Read more Grantee Profiles <a href="http://jwpf.org/grants/grantee-profiles/">here</a>.</div>
<p>The post <a href="http://jwpf.org/celebrating-life-in-our-community/">Celebrating life in our community</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jwpf.org/celebrating-life-in-our-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising a flag on a hill to end forced annexation</title>
		<link>http://jwpf.org/raising-a-flag-on-a-hill-to-end-forced-annexation/</link>
		<comments>http://jwpf.org/raising-a-flag-on-a-hill-to-end-forced-annexation/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://jwpf.org/?p=2017</guid>
		<description><![CDATA[<p>Our new Achiever Spotlight tells the story of Cathy Heath, an anti-forced annexation activist who has worked as a volunteer with Americans for Prosperity N.C. and the Civitas Institute: Raising a flag on a hill — that’s the word picture Cathy Heath uses to describe her decade-long fight to reform North Carolina’s annexation laws. Involuntary, or “forced,” [...]</p><p>The post <a href="http://jwpf.org/raising-a-flag-on-a-hill-to-end-forced-annexation/">Raising a flag on a hill to end forced annexation</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Our new Achiever Spotlight <a href="http://jwpf.org/grant/cathy-heath-wages-decade-long-battle-to-protect-property-rights/">tells the story</a> of Cathy Heath, an anti-forced annexation activist who has worked as a volunteer with Americans for Prosperity N.C. and <a href="http://jwpf.org/grant/the-civitas-institute/">the Civitas Institute</a>:</p>
<blockquote><p>Raising a flag on a hill — that’s the word picture Cathy Heath uses to describe her decade-long fight to reform North Carolina’s annexation laws.</p>
<p>Involuntary, or “forced,” annexation has long been a political hot potato in North Carolina. Cathy’s quest for reform began in 2001 when the Town of Cary threatened to annex her subdivision in northwest Wake County forcibly.</p>
<p>The change would have meant higher taxes for Cathy and her neighbors. They didn’t want town services or the tax bill accompanying them.</p>
<p>Cathy began researching the annexation issue and found that it was a significant problem in North Carolina and across the country. She became co-director of the Stop N.C. Annexation coalition, a grassroots effort to end forced annexation.</p>
<p>“There were many communities across North Carolina upset about this issue,” she said. “They needed to start talking to one another. I saw there were enough people interested in this issue to make a difference.”</p></blockquote>
<p>Read more Achiever Spotlights <a href="http://jwpf.org/grants/achiever-spotlights/">here</a>.</p>
<p>The post <a href="http://jwpf.org/raising-a-flag-on-a-hill-to-end-forced-annexation/">Raising a flag on a hill to end forced annexation</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jwpf.org/raising-a-flag-on-a-hill-to-end-forced-annexation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is community college better than a four-year school?</title>
		<link>http://jwpf.org/is-community-college-better-than-a-four-year-school/</link>
		<comments>http://jwpf.org/is-community-college-better-than-a-four-year-school/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://jwpf.org/?p=1989</guid>
		<description><![CDATA[<p>Conventional wisdom holds that students should, at a minimum, earn a bachelor&#8217;s degree in order to secure a life of financial stability. But how does that conventional wisdom play out in real life? Not well, according to Jeffrey J. Selingo in this article in Forbes. He writes that they don&#8217;t make bachelor&#8217;s degrees like the used [...]</p><p>The post <a href="http://jwpf.org/is-community-college-better-than-a-four-year-school/">Is community college better than a four-year school?</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Conventional wisdom holds that students should, at a minimum, earn a bachelor&#8217;s degree in order to secure a life of financial stability. But how does that conventional wisdom play out in real life?</p>
<p>Not well, according to Jeffrey J. Selingo in <a href="http://online.wsj.com/article/SB10001424127887324874204578440901216478088.html?mod=WSJ_LifeStyle_Lifestyle_5">this article</a> in <em>Forbes</em>. He writes that they don&#8217;t make bachelor&#8217;s degrees like the used to. But training at a community college can prove valuable, especially given the low cost:</p>
<blockquote><p>Think a community-college degree is worth less than a credential from a four-year college? In Tennessee, the average first-year salaries of graduates with a two-year degree are $1,000 higher than those with a bachelor&#8217;s degree. Technical degree holders from the state&#8217;s community colleges often earn more their first year out than those who studied the same field at a four-year university.</p>
<p>Take graduates in health professions from Dyersburg State Community College. They not only finish two years earlier than their counterparts at the University of Tennessee at Knoxville, but they also earn $5,300 more, on average, in their first year after graduation.</p>
<p>In Virginia, graduates with technical degrees from community colleges make $20,000 more in the first year after college than do graduates in several fields who get bachelor&#8217;s degrees. Yet high-school seniors are regularly told that community colleges are for students who can&#8217;t hack it on a four-year campus.</p></blockquote>
<p><a name="U901364569384JND"></a></p>
<p>The post <a href="http://jwpf.org/is-community-college-better-than-a-four-year-school/">Is community college better than a four-year school?</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jwpf.org/is-community-college-better-than-a-four-year-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejoining the disciplines of philosophy, politics, and economics</title>
		<link>http://jwpf.org/rejoining-the-disciplines-of-philosophy-politics-and-economics/</link>
		<comments>http://jwpf.org/rejoining-the-disciplines-of-philosophy-politics-and-economics/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://jwpf.org/?p=1984</guid>
		<description><![CDATA[<p>Our new Grantee Profile focuses on the UNC-Duke Philosophy, Politics, and Economics Program, a minor at UNC-Chapel Hill and certificate at Duke University that helps students broaden their thinking : The intersection of politics, economics, and morality has never been more important than it is today. Yet many times, these three subject areas are treated as distinct, unrelated [...]</p><p>The post <a href="http://jwpf.org/rejoining-the-disciplines-of-philosophy-politics-and-economics/">Rejoining the disciplines of philosophy, politics, and economics</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Our new Grantee Profile <a href="http://jwpf.org/grant/unc-duke-philosophy-politics-and-economics-program/">focuses on</a> the UNC-Duke Philosophy, Politics, and Economics Program, a minor at UNC-Chapel Hill and certificate at Duke University that helps students broaden their thinking :</p>
<blockquote><p>The intersection of politics, economics, and morality has never been more important than it is today. Yet many times, these three subject areas are treated as distinct, unrelated categories. The goal of the Philosophy, Politics, and Economics program at UNC-Chapel Hill and Duke University is to rejoin the three disciplines — and show how much they impact our daily lives.</p>
<p>In the past, philosophy was closely related to economics, because thinkers’ view of economics was borne out of their moral convictions. But today, the disciplines increasingly diverge. That is where the UNC-Chapel Hill PPE program steps up.</p>
<p>“Our distinctive feature is bringing together these three academic disciplines in a comprehensive and cohesive way, with a particular emphasis on the moral significance of each,” said Geoffrey Sayre-McCord, Director of the PPE program at UNC-Chapel Hill.</p>
<p>As the only joint UNC-Duke program at the undergraduate level, PPE has distinguished itself as a valuable addition to the repertoire of learning at both schools.</p></blockquote>
<div>Read more Grantee Profiles <a href="http://jwpf.org/grants/grantee-profiles/">here</a>.</div>
<p>The post <a href="http://jwpf.org/rejoining-the-disciplines-of-philosophy-politics-and-economics/">Rejoining the disciplines of philosophy, politics, and economics</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jwpf.org/rejoining-the-disciplines-of-philosophy-politics-and-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your country encourage or discourage generous giving?</title>
		<link>http://jwpf.org/does-your-country-encourage-or-discourage-generous-giving/</link>
		<comments>http://jwpf.org/does-your-country-encourage-or-discourage-generous-giving/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Philanthropy Updates]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[The Arts]]></category>

		<guid isPermaLink="false">http://jwpf.org/?p=1964</guid>
		<description><![CDATA[<p>To what degree does your country respect the freedom to be generous? That&#8217;s the question examined in a new pilot study from the Center for Global Prosperity at the Hudson Institute. The new research explores the climate of philanthropic freedom in 13 nations. The study (PDF download) uses a variety of metrics — including the [...]</p><p>The post <a href="http://jwpf.org/does-your-country-encourage-or-discourage-generous-giving/">Does your country encourage or discourage generous giving?</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>To what degree does your country respect the freedom to be generous? That&#8217;s the question examined in a new pilot study from the Center for Global Prosperity at the Hudson Institute. The new research explores the climate of philanthropic freedom in 13 nations.</p>
<p>The study (<a href="http://www.hudson.org/files/documents/FinalOnlineVersionPhilanthropicFreedomAPilotStudy3.pdf">PDF download</a>) uses a variety of metrics — including the ease of creating philanthropic organizations and tax policies that either encourage or discourage individual generosity — to determine the level of restrictions in each country.</p>
<p>The Hudson Institute&#8217;s index of philanthropic freedom puts the Netherlands, the United States, Sweden, Japan, Australia, and Mexico at the top. Turkey, Russia, Egypt, and China round out the bottom.</p>
<p>The study concludes:</p>
<blockquote><p>Many of the high scoring nations are also high income countries, reflecting the long history of philanthropy and civil society in these countries. Additionally, some emerging economies scored high also, reflecting an improving environment that is conducive to philanthropy in those nations. For example, South Africa, India, and Mexico have implemented policies that promote a healthy civil society and provide tax deductions for donors.</p>
<p>Because this study assesses the barriers to civil society organizations and cross-border flows, countries that have restrictive regulations in these two categories scored lower, despite having relatively large tax incentives for donors. For example, countries such as Egypt and Russia provide tax deductions for donors, but the limitations on registration and operations of [charitable organizations] are restrictive. Furthermore, the barriers to the flow of cross-border foreign funds in both countries are tightly regulated and highly restrictive.</p></blockquote>
<p>The Hudson Institute plans to survey all countries in the future to provide a more complete picture.</p>
<p>The post <a href="http://jwpf.org/does-your-country-encourage-or-discourage-generous-giving/">Does your country encourage or discourage generous giving?</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jwpf.org/does-your-country-encourage-or-discourage-generous-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How donors are reviving appreciation for founding virtues</title>
		<link>http://jwpf.org/how-donors-are-reviving-appreciation-for-founding-virtues/</link>
		<comments>http://jwpf.org/how-donors-are-reviving-appreciation-for-founding-virtues/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Philanthropy Updates]]></category>

		<guid isPermaLink="false">http://jwpf.org/?p=1957</guid>
		<description><![CDATA[<p>Civic literacy in the United States is on the decline. But generous philanthropists are working to reverse that trend, and this article in the spring issue of Philanthropy magazine (published by the Philanthropy Roundtable) shows how: “We can live without learning French or being great in chemistry,” posits James Basker. “But how can you be an [...]</p><p>The post <a href="http://jwpf.org/how-donors-are-reviving-appreciation-for-founding-virtues/">How donors are reviving appreciation for founding virtues</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Civic literacy in the United States is on the decline. But generous philanthropists are working to reverse that trend, and <a href="http://www.philanthropyroundtable.org/topic/excellence_in_philanthropy/lessons_in_citizenship">this article</a> in the spring issue of <em>Philanthropy</em> magazine (published by <a href="http://jwpf.org/grant/philanthropy-roundtable/">the Philanthropy Roundtable</a>) shows how:</p>
<blockquote><p>“We can live without learning French or being great in chemistry,” posits James Basker. “But how can you be an American citizen without knowing American history?”</p>
<p>Basker, who is the president of the Gilder Lehrman Institute, is hardly new to the field of civic education. He has been in his position for 16 years, overseeing the institute’s initiatives to increase knowledge of American history. But he believes there is a new opportunity now with the recent adoption of the Common Core standards by 46 states. Mind you, the standards themselves say nothing about history.</p>
<p>In fact, Basker and others worry that if schools are only tested on literacy and math, then the teaching of history will recede even further. But Gilder Lehrman is adapting to the new standards. It has developed Teaching Literacy through History, for instance, a program that aims to help schools fulfill the standards by using the institute’s extensive collection of original historical documents to develop students’ critical thinking and analytical skills.</p></blockquote>
<p>To learn more about the Pope Foundation&#8217;s support for similar education efforts, <a href="http://jwpf.org/grants/focus-areas/education/">click here</a>.</p>
<p>The post <a href="http://jwpf.org/how-donors-are-reviving-appreciation-for-founding-virtues/">How donors are reviving appreciation for founding virtues</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jwpf.org/how-donors-are-reviving-appreciation-for-founding-virtues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perils of ignoring the relationship between family stability and economics</title>
		<link>http://jwpf.org/john-hood-we-cant-afford-to-ignore-family-stabilitys-impact-on-economics/</link>
		<comments>http://jwpf.org/john-hood-we-cant-afford-to-ignore-family-stabilitys-impact-on-economics/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://jwpf.org/?p=1945</guid>
		<description><![CDATA[<p>Is the health of the family related to the health of the economy? John Hood, President of the John Locke Foundation, gives some examples of why the answer is &#8220;Yes&#8221; in his new daily journal column: In my latest column for Business North Carolina magazine, I argue that policymakers who seek to make North Carolina’s economy more competitive [...]</p><p>The post <a href="http://jwpf.org/john-hood-we-cant-afford-to-ignore-family-stabilitys-impact-on-economics/">The perils of ignoring the relationship between family stability and economics</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Is the health of the family related to the health of the economy? John Hood, President of <a href="http://jwpf.org/grant/the-john-locke-foundation/">the John Locke Foundation</a>, gives some examples of why the answer is &#8220;Yes&#8221; in his new <a href="http://www.carolinajournal.com/daily_journal/display.html?id=10089">daily journal column</a>:</p>
<blockquote><p>In my latest column for <em>Business North Carolina</em> magazine, I argue that policymakers who seek to make North Carolina’s economy more competitive can’t afford to ignore the seemingly unrelated issue of family stability.</p>
<p>“Economic and social policy often follow separate tracks,” I write. “But when it comes to the health of the family, the tracks converge. While people can continue to disagree about the religious or moral foundations of family life, there is simply no room for debate about the larger consequences of family stability. Higher rates of divorce and out-of-wedlock births raise the cost of government and, thus, act as a drag on economic growth.”</p>
<p>Strong families are the building blocks of strong communities, and thus strong economies. Their economic role as producers of valuable goods and services in the household, and as investors in the human capital of future generations, may not sound romantic or “fun.” But it is fundamental to how human societies really function, or fail to function.</p></blockquote>
<p>The post <a href="http://jwpf.org/john-hood-we-cant-afford-to-ignore-family-stabilitys-impact-on-economics/">The perils of ignoring the relationship between family stability and economics</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jwpf.org/john-hood-we-cant-afford-to-ignore-family-stabilitys-impact-on-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some UNC students pray, others learn about sex toys</title>
		<link>http://jwpf.org/some-unc-students-pray-while-others-learn-about-sex-toys/</link>
		<comments>http://jwpf.org/some-unc-students-pray-while-others-learn-about-sex-toys/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://jwpf.org/?p=1936</guid>
		<description><![CDATA[<p>The College Fix blogs today about a stark contrast at UNC-Chapel Hill — one group of students committed to prayer while another group participated in a campus sex workshop: On the evening of April 10, several students sat tucked away in an Episcopal church just north of the University of North Carolina – Chapel Hill. Their [...]</p><p>The post <a href="http://jwpf.org/some-unc-students-pray-while-others-learn-about-sex-toys/">Some UNC students pray, others learn about sex toys</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The College Fix <a href="http://www.thecollegefix.com/post/13233">blogs today</a> about a stark contrast at UNC-Chapel Hill — one group of students committed to prayer while another group participated in a campus sex workshop:</p>
<blockquote><p>On the evening of April 10, several students sat tucked away in an Episcopal church just north of the University of North Carolina – Chapel Hill. Their heads were bowed; their thoughts – ethereal.</p>
<p>The students were taking part in a weeklong “UNC 24/7 Prayer” at the university, an annual observance designed to lift up lives, families, careers – and the campus community – to the Lord.</p>
<p>About 250 students signed up for one-hour prayer slots that launched April 4 at 9:30 p.m. and ran day and night through April 11.</p>
<p>Although there was no official “theme” for the week, one Bible verse repeated in both email invitations and on handouts for students inside the church read:  “I will set my eyes on them for good, and I will bring them back to this land. I will build them up, and not tear them down; I will plant them, and not pluck them up. I will give them a heart to know that I am the LORD, and they shall be my people and I will be their God, for they shall return to me with their whole heart.” (NIV – Jeremiah 24:6-7).</p>
<p>In stark contrast to the thoughts and prayers of students who took part in the observance on the evening of April 10, another campus event unfolded nearby that was entirely temporal in nature.</p>
<p>The university’s Student Union played host to a workshop called “Orgasm? Yes, Please!” The event was advertised to students with the tagline: “Learn how to have AMAZING sex and enter to win a sex toy!” A variety of condoms, lubricants and sex toys were doled out during the workshop thanks to the generosity of two adult sex shops near the campus: Adam &amp; Eve and Cherry Pie, organizers stated.</p>
<p>At least one student who took part in the prayer week event the evening of April 10 asked God to touch the hearts and minds of the students who were nearby learning about how to pleasure themselves and put on condoms properly.</p></blockquote>
<blockquote><p>That both activities took place at the same time was coincidental, but it does illustrate the vast chasm between the priorities of students at UNC Chapel Hill, something that is likely mirrored at universities across the nation.</p></blockquote>
<p>This topic has drawn the attention of the Pope Center for Higher Education, <a href="http://www.popecenter.org/commentaries/article.html?id=1960">which highlighted</a> a Sex Workers Art Show at Duke University in 2008.</p>
<p>The post <a href="http://jwpf.org/some-unc-students-pray-while-others-learn-about-sex-toys/">Some UNC students pray, others learn about sex toys</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jwpf.org/some-unc-students-pray-while-others-learn-about-sex-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing together donors to foster liberty</title>
		<link>http://jwpf.org/bringing-donors-together-to-foster-liberty/</link>
		<comments>http://jwpf.org/bringing-donors-together-to-foster-liberty/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://jwpf.org/?p=1924</guid>
		<description><![CDATA[<p>Our new Grantee Profile focuses on the Philanthropy Roundtable, a nonprofit based out of Washington, D.C., that seeks to foster excellence in the world of grant making: In listing societal institutions that are a force against big government, strong marriages, strong families, and strong churches immediately come to mind. But is philanthropy — the generous, voluntary donations to [...]</p><p>The post <a href="http://jwpf.org/bringing-donors-together-to-foster-liberty/">Bringing together donors to foster liberty</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Our new Grantee Profile <a href="http://jwpf.org/grant/philanthropy-roundtable/">focuses on</a> the Philanthropy Roundtable, a nonprofit based out of Washington, D.C., that seeks to foster excellence in the world of grant making:</p>
<blockquote><p>In listing societal institutions that are a force against big government, strong marriages, strong families, and strong churches immediately come to mind. But is philanthropy — the generous, voluntary donations to worthy causes — also an indispensible support of freedom?</p>
<p>The Philanthropy Roundtable — a nonprofit based out of Washington, D.C., that seeks to foster excellence in the world of grant making — is proof that the answer is “Yes.”</p>
<p>“Philanthropy is a huge bulwark of a free and independent civil society,” said Adam Meyerson, who has served as the Philanthropy Roundtable’s president since 2001. “It helps to prevent individuals from becoming too reliant on government. It’s particularly important at this time in history, when the future of independent civil society is at stake.”</p>
<p>Bringing donors together to foster liberty and create private opportunities to meet needs in the community — those were the primary reasons that lead to the creation of the Philanthropy Roundtable in the 1970s. In 1991, the organization became an independent organization with its own board of directors.</p></blockquote>
<div>Read more Grantee Profiles <a href="http://jwpf.org/grants/grantee-profiles/">here</a>.</div>
<p>The post <a href="http://jwpf.org/bringing-donors-together-to-foster-liberty/">Bringing together donors to foster liberty</a> appeared first on <a href="http://jwpf.org">John William Pope Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://jwpf.org/bringing-donors-together-to-foster-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
